Network Status
Today (wait sync): | 0 |
Archive: | 2958908 |
Server version: | 1.0 |
Client version: | 2.1.1 |
Peers: | 455 |
Server list version: | 12bba3e82080c03fff765cadad859dbb756c908bdcdead5b8e5cf32221c3c5a7 |
Database version: | 181124_505ae5c174a96f6f2932f66b38a9625902023d5a3b2aa628dd7ef8adb762f88a |
Time on server: | 11.20.2024 22:52:17 UTC |
Server list
Online | Country | Server | City | Sync |
---|---|---|---|---|
nl.messor.io | Amsterdam | 138 | ||
sg.messor.net | Singapour | 0 |
Logs
Time | Network id | Action | Comment | Size |
---|---|---|---|---|
11.20.24 19:00 | 87bde7de7b213661e7aa19866d4a593d | server_check | SERVER - check | 4 |
11.20.24 19:00 | 2b9cf6d65618a850f0f28eb1f3685eda | server_read | SERVER - read | 4 |
11.20.24 19:00 | 87bde7de7b213661e7aa19866d4a593d | server_sync | SERVER - SYNC | 4 |
11.20.24 19:00 | 87bde7de7b213661e7aa19866d4a593d | server_read | SERVER - read | 4 |
11.20.24 07:00 | 87bde7de7b213661e7aa19866d4a593d | server_check | SERVER - check | 4 |
11.20.24 07:00 | 2b9cf6d65618a850f0f28eb1f3685eda | server_read | SERVER - read | 4 |
11.20.24 07:00 | 87bde7de7b213661e7aa19866d4a593d | server_sync | SERVER - SYNC | 4 |
11.20.24 07:00 | 87bde7de7b213661e7aa19866d4a593d | server_read | SERVER - read | 4 |
11.19.24 19:00 | 87bde7de7b213661e7aa19866d4a593d | server_check | SERVER - check | 4 |
11.19.24 19:00 | 2b9cf6d65618a850f0f28eb1f3685eda | server_read | SERVER - read | 4 |
Last attack
Type | Network id | Time | Ip | Path | More |
---|