
Network Status
Today (wait sync): | 0 |
Archive: | 1242730 |
Server version: | 1.0 |
Client version: | 2.1.1 |
Peers: | 365 |
Server list version: | 122b35f8a68caaca15fedb565aafb982a190153c127c6349e2ee68658be1cc66 |
Database version: | 290923_347cae11e8b3ab870f88812ae3ce83fc03f0a79edcd187746a11a0c52f3e7de3 |
Time on server: | 09.29.2023 20:57:55 UTC |
Server list
Online | Country | Server | City | Sync |
---|---|---|---|---|
nl.messor.io | Amsterdam | 162 | ||
us.messor.us | SantaClara | 0 | ||
sg.messor.net | Singapour | 0 |
Logs
Time | Network id | Action | Comment | Size |
---|---|---|---|---|
09.29.23 19:27 | f2f6891dd5393da897a9aa009986e100 | peer_download_database | Peer peer_download_database request | 128 |
09.29.23 19:00 | 87bde7de7b213661e7aa19866d4a593d | server_update | SERVER - UPDATE | 4 |
09.29.23 19:00 | 76bd64827eb16c50e224cb512736bb18 | server_check | SERVER - check | 4 |
09.29.23 19:00 | 87bde7de7b213661e7aa19866d4a593d | server_check | SERVER - check | 4 |
09.29.23 19:00 | 87bde7de7b213661e7aa19866d4a593d | server_check | SERVER - check | 4 |
09.29.23 19:00 | 2b9cf6d65618a850f0f28eb1f3685eda | server_read | SERVER - read | 4 |
09.29.23 19:00 | 87bde7de7b213661e7aa19866d4a593d | server_sync | SERVER - SYNC | 4 |
09.29.23 19:00 | 76bd64827eb16c50e224cb512736bb18 | server_read | SERVER - read | 4 |
09.29.23 19:00 | 87bde7de7b213661e7aa19866d4a593d | server_read | SERVER - read | 4 |
09.29.23 12:17 | 6345e2f4cadbf7613372569d2c623059 | error_auth | Error auth | 468 |
Last attack
Type | Network id | Time | Ip | Path | More |
---|