Network Status
Today (wait sync): | 0 |
Archive: | 3149377 |
Server version: | 1.0 |
Client version: | 2.1.1 |
Peers: | 465 |
Server list version: | 12bba3e82080c03fff765cadad859dbb756c908bdcdead5b8e5cf32221c3c5a7 |
Database version: | 190125_18102cbd91cf97eee23a50c3fd571e8ddccc4dabc3da92f88d5c3271afc528fa |
Time on server: | 01.20.2025 12:03:10 UTC |
Server list
Online | Country | Server | City | Sync |
---|---|---|---|---|
nl.messor.io | Amsterdam | 61 | ||
sg.messor.net | Singapour | 0 |
Logs
Time | Network id | Action | Comment | Size |
---|---|---|---|---|
01.20.25 11:17 | a39db2d76a61ce49d329ff7642673302 | peer_get_peer_list | Peer peer_get_peer_list request | 128 |
01.20.25 07:00 | 87bde7de7b213661e7aa19866d4a593d | server_check | SERVER - check | 4 |
01.20.25 07:00 | 2b9cf6d65618a850f0f28eb1f3685eda | server_read | SERVER - read | 4 |
01.20.25 07:00 | 87bde7de7b213661e7aa19866d4a593d | server_sync | SERVER - SYNC | 4 |
01.20.25 07:00 | 87bde7de7b213661e7aa19866d4a593d | server_read | SERVER - read | 4 |
01.19.25 19:00 | 87bde7de7b213661e7aa19866d4a593d | server_check | SERVER - check | 4 |
01.19.25 19:00 | 2b9cf6d65618a850f0f28eb1f3685eda | server_read | SERVER - read | 4 |
01.19.25 19:00 | 87bde7de7b213661e7aa19866d4a593d | server_sync | SERVER - SYNC | 4 |
01.19.25 19:00 | 87bde7de7b213661e7aa19866d4a593d | server_read | SERVER - read | 4 |
01.19.25 14:31 | 87bde7de7b213661e7aa19866d4a593d | server_update | SERVER - UPDATE | 4 |
Last attack
Type | Network id | Time | Ip | Path | More |
---|