![](/media/img/home.png)
Network Status
Today (wait sync): | 0 |
Archive: | 3149257 |
Server version: | 1.0 |
Client version: | 2.1.1 |
Peers: | 465 |
Server list version: | 12bba3e82080c03fff765cadad859dbb756c908bdcdead5b8e5cf32221c3c5a7 |
Database version: | 180125_9a64476a757e91c7ad2a8e80204d669ff7b40a90ba2f11815b1b05e112d9ab56 |
Time on server: | 01.19.2025 08:05:44 UTC |
Server list
Online | Country | Server | City | Sync |
---|---|---|---|---|
nl.messor.io | Amsterdam | 4941 | ||
sg.messor.net | Singapour | 0 |
Logs
Time | Network id | Action | Comment | Size |
---|---|---|---|---|
01.19.25 07:03 | 87bde7de7b213661e7aa19866d4a593d | server_check | SERVER - check | 4 |
01.19.25 07:02 | 2b9cf6d65618a850f0f28eb1f3685eda | server_read | SERVER - read | 4 |
01.19.25 07:02 | 87bde7de7b213661e7aa19866d4a593d | server_sync | SERVER - SYNC | 4 |
01.19.25 07:00 | 87bde7de7b213661e7aa19866d4a593d | server_read | SERVER - read | 4 |
01.18.25 19:01 | 87bde7de7b213661e7aa19866d4a593d | server_check | SERVER - check | 4 |
01.18.25 19:01 | 2b9cf6d65618a850f0f28eb1f3685eda | server_read | SERVER - read | 4 |
01.18.25 19:01 | 87bde7de7b213661e7aa19866d4a593d | server_sync | SERVER - SYNC | 4 |
01.18.25 19:00 | 87bde7de7b213661e7aa19866d4a593d | server_read | SERVER - read | 4 |
01.18.25 11:19 | 8b6cb42eafbaa7de97af43befe6d4d34 | peer_download_database | Peer peer_download_database request | 128 |
01.18.25 10:55 | e645ab68ae233ddd0e9a423c534f6f99 | peer_download_database | Peer peer_download_database request | 128 |
Last attack
Type | Network id | Time | Ip | Path | More |
---|