Network Status
Today (wait sync): | 0 |
Archive: | 3046534 |
Server version: | 1.0 |
Client version: | 2.1.1 |
Peers: | 457 |
Server list version: | 12bba3e82080c03fff765cadad859dbb756c908bdcdead5b8e5cf32221c3c5a7 |
Database version: | 261124_4d010a29ac53caa8bc81d831a1cf16a9b5a07f58e40dadf5b1efd31aa9034139 |
Time on server: | 12.02.2024 18:06:11 UTC |
Server list
Online | Country | Server | City | Sync |
---|---|---|---|---|
nl.messor.io | Amsterdam | 568 | ||
sg.messor.net | Singapour | 0 |
Logs
Time | Network id | Action | Comment | Size |
---|---|---|---|---|
12.02.24 07:00 | 87bde7de7b213661e7aa19866d4a593d | server_check | SERVER - check | 4 |
12.02.24 07:00 | 2b9cf6d65618a850f0f28eb1f3685eda | server_read | SERVER - read | 4 |
12.02.24 07:00 | 87bde7de7b213661e7aa19866d4a593d | server_sync | SERVER - SYNC | 4 |
12.02.24 07:00 | 87bde7de7b213661e7aa19866d4a593d | server_read | SERVER - read | 4 |
12.01.24 19:00 | 87bde7de7b213661e7aa19866d4a593d | server_check | SERVER - check | 4 |
12.01.24 19:00 | 2b9cf6d65618a850f0f28eb1f3685eda | server_read | SERVER - read | 4 |
12.01.24 19:00 | 87bde7de7b213661e7aa19866d4a593d | server_sync | SERVER - SYNC | 4 |
12.01.24 19:00 | 87bde7de7b213661e7aa19866d4a593d | server_read | SERVER - read | 4 |
12.01.24 07:00 | 87bde7de7b213661e7aa19866d4a593d | server_check | SERVER - check | 4 |
12.01.24 07:00 | 2b9cf6d65618a850f0f28eb1f3685eda | server_read | SERVER - read | 4 |
Last attack
Type | Network id | Time | Ip | Path | More |
---|