
Network Status
Today (wait sync): | 0 |
Archive: | 1390653 |
Server version: | 1.0 |
Client version: | 2.1.1 |
Peers: | 379 |
Server list version: | 122b35f8a68caaca15fedb565aafb982a190153c127c6349e2ee68658be1cc66 |
Database version: | 081223_4991f92507d81ebd47ae0a7634dcdc974c082b0a5add44103e0e4540f7db9da9 |
Time on server: | 12.08.2023 13:42:48 UTC |
Server list
Online | Country | Server | City | Sync |
---|---|---|---|---|
nl.messor.io | Amsterdam | 1587 | ||
us.messor.us | SantaClara | 128 | ||
sg.messor.net | Singapour | 0 |
Logs
Time | Network id | Action | Comment | Size |
---|---|---|---|---|
12.08.23 11:28 | 7ce277ef5e94aecde5478e19ca6d1ac0 | peer_download_database | Peer peer_download_database request | 128 |
12.08.23 09:35 | 87bde7de7b213661e7aa19866d4a593d | server_update | SERVER - UPDATE | 4 |
12.08.23 09:35 | 76bd64827eb16c50e224cb512736bb18 | server_check | SERVER - check | 4 |
12.08.23 09:35 | 87bde7de7b213661e7aa19866d4a593d | server_check | SERVER - check | 4 |
12.08.23 07:01 | 87bde7de7b213661e7aa19866d4a593d | server_check | SERVER - check | 4 |
12.08.23 07:01 | 2b9cf6d65618a850f0f28eb1f3685eda | server_read | SERVER - read | 4 |
12.08.23 07:00 | 87bde7de7b213661e7aa19866d4a593d | server_sync | SERVER - SYNC | 4 |
12.08.23 07:00 | 76bd64827eb16c50e224cb512736bb18 | server_read | SERVER - read | 4 |
12.08.23 07:00 | 87bde7de7b213661e7aa19866d4a593d | server_read | SERVER - read | 4 |
12.08.23 03:33 | 77eba8e8c06a351eda660563c9084290 | peer_get_peer_list | Peer peer_get_peer_list request | 128 |
Last attack
Type | Network id | Time | Ip | Path | More |
---|