Network Status
Today (wait sync): | 0 |
Archive: | 2915481 |
Server version: | 1.0 |
Client version: | 2.1.1 |
Peers: | 455 |
Server list version: | 122b35f8a68caaca15fedb565aafb982a190153c127c6349e2ee68658be1cc66 |
Database version: | 091124_cb977fc58e65012181d050c494e97d8c71b3116e059df839f2e4844b63b27b26 |
Time on server: | 11.12.2024 01:04:24 UTC |
Server list
Online | Country | Server | City | Sync |
---|---|---|---|---|
nl.messor.io | Amsterdam | 7005 | ||
us.messor.us | SantaClara | 0 | ||
sg.messor.net | Singapour | 0 |
Logs
Time | Network id | Action | Comment | Size |
---|---|---|---|---|
11.12.24 00:05 | 6345e2f4cadbf7613372569d2c623059 | error_auth | Error auth | 468 |
11.11.24 19:02 | 87bde7de7b213661e7aa19866d4a593d | server_check | SERVER - check | 4 |
11.11.24 19:02 | 2b9cf6d65618a850f0f28eb1f3685eda | server_read | SERVER - read | 4 |
11.11.24 19:02 | 87bde7de7b213661e7aa19866d4a593d | server_sync | SERVER - SYNC | 4 |
11.11.24 19:01 | 76bd64827eb16c50e224cb512736bb18 | server_read | SERVER - read | 4 |
11.11.24 19:00 | 87bde7de7b213661e7aa19866d4a593d | server_read | SERVER - read | 4 |
11.11.24 07:02 | 87bde7de7b213661e7aa19866d4a593d | server_check | SERVER - check | 4 |
11.11.24 07:02 | 2b9cf6d65618a850f0f28eb1f3685eda | server_read | SERVER - read | 4 |
11.11.24 07:02 | 87bde7de7b213661e7aa19866d4a593d | server_sync | SERVER - SYNC | 4 |
11.11.24 07:01 | 76bd64827eb16c50e224cb512736bb18 | server_read | SERVER - read | 4 |
Last attack
Type | Network id | Time | Ip | Path | More |
---|